- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
002138287 Beech Torch
2 LED Hand held dynamo powered torch.
Lead time
7 working days
Print type and position
PadTop: 30(w) x 25(h)
DigitalTop: 35(w) x 20(h)
All dimensions are in millimetres
Colours
Amber/Silver, Blue/Silver, Green/Silver, Grey/Silver, Purple/Silver, Red/Silver
Dimensions
101mm(w) x 51mm(h) x 29mm(d)
Loading...
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Pad 1 Colour | £6.17 | £4.22 | £3.18 | £2.68 | £2.42 | £2.24 | £2.15 |
2 Colour | £8.65 | £5.42 | £3.77 | £3.01 | £2.71 | £2.52 | £2.40 |
3 Colour | £11.13 | £6.62 | £4.36 | £3.34 | £3.00 | £2.79 | £2.65 |
4 Colour | £13.61 | £7.82 | £4.95 | £3.67 | £3.29 | £3.07 | £2.90 |
Full Colour | £7.23 | £4.97 | £3.68 | £3.17 | £2.85 | £2.66 | £2.56 |
Plain Stock | £3.69 | £3.02 | £2.59 | £2.35 | £2.13 | £1.97 | £1.91 |
Pad Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £6.17 | £4.22 | £3.18 | £2.68 | £2.42 | £2.24 | £2.15 |
2 Colour | £8.65 | £5.42 | £3.77 | £3.01 | £2.71 | £2.52 | £2.40 |
3 Colour | £11.13 | £6.62 | £4.36 | £3.34 | £3.00 | £2.79 | £2.65 |
4 Colour | £13.61 | £7.82 | £4.95 | £3.67 | £3.29 | £3.07 | £2.90 |
Full Colour | £7.23 | £4.97 | £3.68 | £3.17 | £2.85 | £2.66 | £2.56 |
Plain Stock | £3.69 | £3.02 | £2.59 | £2.35 | £2.13 | £1.97 | £1.91 |
Digital Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Origination, Carriage & VAT - prices and specifications are subject to change without prior notice