- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
002139953 Berwyn Shopper
Natural laminated juco shopper with gusset and long flat cotton webbing handles.
Lead time
9 working days
Print type and position
ScreenFront: 300(w) x 150(h)
EmbroideredFront: 90(w) x 50(h)
TransferFront: 225(w) x 195(h)
All dimensions are in millimetres
Colours
Natural
Dimensions
375mm(w) x 300mm(h) x 160mm(d)
Loading...
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £7.58 | £5.37 | £4.18 | £3.80 | £3.45 | £3.23 | £3.13 |
2 Colour | £10.06 | £6.57 | £4.76 | £4.32 | £3.92 | £3.64 | £3.52 |
Plain Stock | £5.10 | £4.17 | £3.59 | £3.26 | £2.94 | £2.72 | £2.63 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Full Colour Transfer Print | £10.48 | £7.02 | £5.91 | £5.32 | £4.80 | £4.44 | £4.24 |
Transfer Origination - Full Colour | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £7.58 | £5.37 | £4.18 | £3.80 | £3.45 | £3.23 | £3.13 |
2 Colour | £10.06 | £6.57 | £4.76 | £4.32 | £3.92 | £3.64 | £3.52 |
Plain Stock | £5.10 | £4.17 | £3.59 | £3.26 | £2.94 | £2.72 | £2.63 |
Screen Print Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Embroidered | £7.58 | £5.37 | £4.18 | £3.80 | £3.45 | £3.23 | £3.13 |
Embroidery Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Origination, Carriage & VAT - prices and specifications are subject to change without prior notice