- Home
- ▼
- Products
- ▼
- Health & Personal Care
- ▼
- Hand Sanitiser
- ▼
Credit Card Sanitiser
- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
002138167 Credit Card Sanitiser
20ml hand sanitiser spray in a slim, practical size translucent plastic casing. Contains 62% Alcohol. Confroms to EN1276.
Lead time
7 working days
Print type and position
ScreenFront: 40(w) x 45(h)
Label PrintFront: 45(w) x 52(h)
DigitalFront: 40(w) x 45(h)
All dimensions are in millimetres
Colours
Blue, Red, Translucent
Dimensions
85mm(w) x 55mm(h) x 10mm(d)
Loading...
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
1 Colour | £4.11 | £2.52 | £1.73 | £1.36 | £1.21 | £1.12 | £1.06 |
2 Colour | £6.59 | £3.72 | £2.32 | £1.68 | £1.50 | £1.40 | £1.31 |
3 Colour | £9.07 | £4.92 | £2.91 | £2.01 | £1.79 | £1.67 | £1.56 |
Full Colour | £3.54 | £1.95 | £1.09 | £0.67 | £0.61 | £0.58 | £0.55 |
Plain Stock | £1.63 | £1.32 | £1.14 | £1.03 | £0.92 | £0.84 | £0.82 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Label Print Full Colour | £5.01 | £2.71 | £2.09 | £1.80 | £1.60 | £1.50 | £1.46 |
Label Print Origination | 51.625 | 49.855 | 48.38 | 47.495 | 46.315 | 46.315 | 46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Screen 1 Colour | £4.11 | £2.52 | £1.73 | £1.36 | £1.21 | £1.12 | £1.06 |
2 Colour | £6.59 | £3.72 | £2.32 | £1.68 | £1.50 | £1.40 | £1.31 |
3 Colour | £9.07 | £4.92 | £2.91 | £2.01 | £1.79 | £1.67 | £1.56 |
Full Colour | £3.54 | £1.95 | £1.09 | £0.67 | £0.61 | £0.58 | £0.55 |
Plain Stock | £1.63 | £1.32 | £1.14 | £1.03 | £0.92 | £0.84 | £0.82 |
Screen Print Origination per Colour | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
Quantity | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 |
---|---|---|---|---|---|---|---|
Digital | £4.11 | £2.52 | £1.73 | £1.36 | £1.21 | £1.12 | £1.06 |
2 Colour | £6.59 | £3.72 | £2.32 | £1.68 | £1.50 | £1.40 | £1.31 |
3 Colour | £9.07 | £4.92 | £2.91 | £2.01 | £1.79 | £1.67 | £1.56 |
Full Colour | £3.54 | £1.95 | £1.09 | £0.67 | £0.61 | £0.58 | £0.55 |
Plain Stock | £1.63 | £1.32 | £1.14 | £1.03 | £0.92 | £0.84 | £0.82 |
Digital Origination | £51.625 | £49.855 | £48.38 | £47.495 | £46.315 | £46.315 | £46.315 |
All prices are exclusive of Origination, Carriage & VAT - prices and specifications are subject to change without prior notice