- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
458371 Twister USB - Express
The popular twister USB now available on a 24 hour to 3 day Fast service. 4GB of memory with a USB 2.0 interface.
Material: Plastic.
Lead time
7 working days
Print type and position
DigitalBody: 28(w) x 15(h)
Laser EngravedBody: 28(w) x 15(h)
PrintBody: 28(w) x 15(h)
All dimensions are in millimetres
Colours
Black, Blue, Red, Silver, White
Dimensions
59mm(w) x 20mm(h)
Loading...
Price breaks and print colour options
Quantity | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Print 1 Colours | £8.09 | £6.49 | £5.84 | £5.51 | £5.27 |
Print 2 Colours | £9.39 | £7.13 | £6.19 | £5.82 | £5.56 |
Print 3 Colours | £10.69 | £7.78 | £6.55 | £6.13 | £5.84 |
Print 4 Colours | £12.00 | £7.78 | £6.55 | £6.13 | £5.84 |
Print origination | 43.75 | 42.25 | 41 | 40.25 | 39.25 |
Quantity | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Digital Full Colour | £8.43 | £6.65 | £5.87 | £5.27 | |
Digital Origination | 56.875 | 54.925 | 53.3 | 51.025 |
Quantity | 50 | 100 | 250 | 500 | 1000 |
---|---|---|---|---|---|
Laser Engraved option | £8.43 | £6.65 | £5.87 | £5.55 | £5.32 |
Laser Engraved Origination | 56.875 | 54.925 | 53.3 | 52.325 | 51.025 |
All prices are exclusive of Origination, Carriage & VAT - prices and specifications are subject to change without prior notice